CNC Machining Centers
Vertical machining centers, high-speed horizontal machining and gantry machining for housings, fixture plates, brackets and larger milled components.
OEMach provides custom manufacturing support from drawing DFM reviews to prototype and production batch deliveries. Sourced for CNC machining, EDM, sheet metal fabrication and 3D printing of high-spec metal and plastic components.
Real hardware and systematic inspection flows to verify custom parts before export shipment.
Equipped with multi-axis CNC milling, high-precision turning, and EDM centers to handle complex non-standard geometries.
Constant-temperature CMM and optical inspection resources for critical dimensions and fit surfaces.
Dimensional reports, thread gauge checks and visual inspections are planned against drawing callouts.
Workshop records connect material certificates, process notes and shipment documentation.
OEMach supports custom CNC machining, turning, sheet metal fabrication, welding, 3D printing and inspection for prototype and small-batch production. Our equipment setup covers milling, turning, gantry machining, wire EDM, laser cutting, bending and dimensional inspection, helping overseas buyers evaluate our manufacturing capability before sending RFQ files.
Vertical machining centers, high-speed horizontal machining and gantry machining for housings, fixture plates, brackets and larger milled components.
CNC lathes, turning centers and Swiss-type machining for shafts, sleeves, pins, connectors and small precision turned parts.
Laser cutting, CNC bending, welding robot, gas shielded welding and TIG welding for panels, brackets, enclosures and welded structures.
Wire EDM equipment and UnionTech 3D printing support for process-specific features, fit-check parts, prototypes and small-batch validation.
CMM, height gauge, video measuring system, hardness testing and surface roughness testing for dimensional and quality checks.
| No. | Equipment Type | Travel Category | Manufacturer | Model | Travel mm or Machining Range |
|---|---|---|---|---|---|
| 1 | Vertical Machining Center (VMC) | 850 | Litz | CV-800 | 850 x 450 x 850 |
| 2 | Vertical Machining Center (VMC) | 1160 | Doosan | PUMA 5705 | 1150 x 500 x 500 |
| 3 | Vertical Machining Center (VMC) | 1300 | Doosan | MYNX 6550 | 1300 x 650 x 700 |
| 4 | Vertical Machining Center (VMC) | 1160 | Taikan | T-V1165 | 1100 x 650 x 550 |
| 5 | Vertical Machining Center (VMC) | 850 | Deyang | DV855 | 850 x 500 x 500 |
| 6 | High-Speed Horizontal Machining Center | 1100 | Doosan | NHP6305 | Dia. 1050 x 1350 |
| 7 | Gantry Machining Center | 3000 | Neway | PM1530HA | 3000 x 1500 x 800 |
| 8 | CNC Lathe | - | Doosan | PUMA 4005 | Dia. 560 x 2000 |
| 9 | CNC Lathe | - | Doosan | PUMA V835 | Dia. 850 x 700 |
| 10 | Turning Center | - | Korea Doosan | PUMA SMX 3100ST | Dia. 660 x 1540 |
| 11 | Turning Center | - | Korea Doosan | PUMA 4100XLMB | Dia. 560 x 3068 |
| 12 | Turning Center | - | Korea Doosan | PUMA 3100XLY | Dia. 660 x 2125 |
| 13 | Turning Center | - | Korea Doosan | LYNX 2100LYB | Dia. 400 x 510 |
| 14 | Turning Center | - | Korea Doosan | PUMA 8305M | Dia. 850 x 700 |
| 15 | CNC Grinding Machine | - | Hautmann | FX27P-75CNC | Dia. 270 x 700 |
| 16 | CNC Grinding Machine | - | Zhongquan | JGS-844HD | 800 x 400 x 400 |
| 17 | Medium Wire EDM | - | HRG&Jond | HG-400BK | 500 x 400 x 260 |
| 18 | Slow Wire EDM | - | Sodick | SL600Q | 600 x 400 x 350 |
| 19 | Welding Robot | - | Borunte | BRTIRWD1506A | Dia. 3000 |
| 20 | Swiss-type Lathe | - | Star | SB-20R type G | Dia. 20 x 205 |
| 21 | CNC Laser Cutter (3000W) | - | Yawei Machine Tool | HLB2060 | 6040 x 2050 x 120 |
| 22 | CNC Bending Machine | - | Yawei Machine Tool | Yawei PBR-160/4100 | 160 / 4100 |
| 23 | Gas Shielded Welder (NBC 500 GF) | - | Riland | / | / |
| 24 | TIG Welder (WS 300) | - | Riland | / | / |
| 25 | 3D Printer | - | UnionTech | Lite600 | 800 x 800 x 600 |
| No. | Equipment Name | Brand | Max. Travel Range mm | Accuracy |
|---|---|---|---|---|
| 1 | CMM (Coordinate Measuring Machine) | Hexagon | 1200 x 800 x 600 | 0.001 mm |
| 2 | Height Gauge | Mitutoyo (Japan) | L = 650 | 0.002 mm |
| 3 | Video Measuring System | Wanhao (China) | 150 x 200 x 300 | 0.002 mm |
| 4 | Rockwell Hardness Tester | Tokushu | HRC15-HRC65 | N/A |
| 5 | Surface Roughness Tester | Insize | N/A | N/A |
Technical communicators and process engineers reviewing DFM feasibility, process routes and tolerance risks.
Optimizes toolpaths, setups and tool selection for stable multi-axis milling.
Develops dimensional check sheets, program controls and critical fit reviews.
Manages file intake package checks and drawing alignment reviews.
Translates print callouts into clamping setups and raw stock routings.
Maintains machine queue coordination, material checks and packaging expediting.
Standard documentation package provided to verify raw materials, processing steps and final tolerances.
Send drawing packages or schedule metrology planning directly with our engineering coordinators.
No. 2555, Taidong Road, Huangdai Town, Xiangcheng District, Suzhou City, Jiangsu Province,China
+8618851645656
Short answers about drawings, materials, tolerances, finishes and quote preparation.